There is only one way to build this type of oven and that is by hand. The oven is built with attention to the smallest detail, respecting the highest safety standards. The right materials enables a robust solidity and perfect themal insulation. This oven is suitable for every need.
ETL Fireplace/Stove. (UL 737, 6th ed.) ETL Electric (UL 197)
ETL (Sanitation) NSF4 – City of Los Angeles RR 8218
ETL Gas (ANSI 783.11/CGA 1.8-M96)
The ovens are available as wood or gas models.
MODEL | 80 | 100 | 120 | 130 | 140 |
---|---|---|---|---|---|
A | 52″ | 61″ | 70″ | 71″ | 75″ |
B | 52″ | 61″ | 70″ | 71″ | 75″ |
C | 40″ | 45.5″ | 48″ | 51.5″ | 52″ |
D | 34″ | 41″ | 45″ | 45″ | 47.5″ |
E | 8″ | 9″ | 9″ | 9″ | 9″ |
F | 18″ | 20″ | 22″ | 22″ | 24″ |
G | 8″ | 12″ | 13″ | 14″ | 14.75″ |
H | 8″ | 10″ | 10″ | 10″ | 10″ |
J | 31.5″ | 41.5″ | 47.5″ | 51.5″ | 55.5″ |
Weight | 2200 lbs | 3800 lbs | 4650 lbs | 5500 lbs | 6200 lbs |
We make every effort to give you accurate information regarding manufacturer reported sizing information and dimensions for our products. Please note that due to the nature of the manufacturing process, from time to time product sizing may vary slightly.